Infrastructure
Facilities
- Home
- Facilities
- Infrastructure
Infrastructure
Facilities
AIHM&CT Infrastructure
Academic | The Institute is located in its KLP at AWES Campus at Nagareshwara Nagenahalli, Kothanur Post, Bangalore - 560077. (Total Land — 12 Acres sanctioned land and an addl land of 51 Guntas). |
---|---|
Hostel Block | (a) Harmony (Hostel No 1) - 50 Rooms (100 Beds) (b) Symphony (Hostel No 2) - 100 Rooms (200 Beds). |
Hospitality Block (AIHM&CT) | Being used as Academic /Admin Block for AIFD. |
Facility Centre | Stores/Barber Shop/CSD. |
Sports/Recreational | Sports ground facilities for Out door games: Foot Ball, Cricket Ground, Basket Ball, Volley Ball, Badminton and Table Tennis. Multi purpose Gymnasium avib for boys. |
Service | (a) Electrical connection is provided by BESCOM. Avg charges of Rs 3,38,000/-pm common facility for AIFD and AIHM&CT. (b) 2x62.5KVA Genr are avlb for stand by power supply. (c) AMC for STP maint by AIFD. |
Residential Blocks | (a) 2 Bungalow Cottages for Principal (AIHM&CT and AIFD) (b) 14 Flats for Faculty (c) 07 Flats for Admin (d) 13 Flats for Gp D (e) Shelter Room for Security Guards (f) Guest Cottages – Registrar, AIHM&CT. |
Students’ Mess | Students’ Mess facilities for Boys at AIHM&CT and AIFD. Outsourced to Civil Contractor @ Rs 119/- per day per student wef 01 Feb 2021. |
Administrative Infrastructure
Facilities | Details Required |
---|---|
Class Rooms | 4 x seating capacity of 60 students and 2 x seating capacity of 40 students. |
Placement Cell | Comprise of two rooms |
Multipurpose Hall / Auditorium | |
Examination Hall | Examination Hall for a capacity of 144. |
Computer Lab | Server-1, Computers on LAN – 44, Networking Internet (Sonic Firewall). 70 Mbps of AJP broad band is available. IDS Software as per Academic subject (Property Management System). English Lab software. |
Other Labs/facilities | (a) F&B Production Labs-2 x 40 work stations. (b) Bakery and Confectionery Lab with 20 Work stations (c) Food & Beverage Service Trg Restaurants-2 Nos having 30 Covers each. (d) 2 Housekeeping Labs (i) Model Suite room. (ii) 4 Bed making demonstration cubicle. (e) Students Locker for boys and girls separately provided with lockers of 6 compartments each. (f) Front Office Lab in First floor. (g) English Language Lab |
Library | 7045 books available. Eight workstn with WiFi connections available. E-Journals is also avlb. |
. Communication Resource Centre | Available at first floor (for meetings, Presentation and Board Room activity 30 pax capacity). |
WiFi | 9 AM - 5 PM - Academic block -100 Mbps. 5PM- 9 AM -Connected to Students’ Mess Areas. |
IMPORTANT NEWS
February 7, 2023
ELIGIBILITY CRITERIA FOR THE POST OF PEON
APPLY FOR ADMISSION
Application Form For Oat 2023
Institute Brochure
Registration For Oat 2023
FEE STRUCTURE FOR ACADEMIC YEAR 2022-23 FOR 2ND, 3RD & 4TH YEAR
BENGALURU UNIVERSITY NOTIFICATION
AIHMCT IN SYNC WITH COMPANIES